Ansell® HyFlex 11-840 Glove Size 7,8,11, USA
Description
Additional Info
Reviews
Description
Coated Gloves | |
ANSI Cut Grams | Greater Than 350 |
ANSI/ISEA Abrasion Level | 5 |
ANSI/ISEA Cut Level | 1 |
ANSI/ISEA Puncture Level | 3 |
Coating Coverage | Palm |
Coating Finish | Rough |
Coating Material | Nitrile |
Color | Silver |
Cuff | Knit |
Gauge | 15 |
Length | 8" |
Liner Material | Nylon/Spandex |
Size | 6 |
Suggested Use Environment | Dry/Light Oil |
Thumb Style | Wing |
Additional Info
SIZE | 7, 8, 11 |
---|
Reviews
Reviews
There are no reviews yet.